21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
SEE ALL PHOTOS
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
21658 14th Avenue S Unit: A10
Sold

21658 14th Avenue S Unit: A10

21658 14th Avenue S #A10, Des Moines, WA 98198

$355,000
A rare treat in the vibrant community of Des Moines! Townhome style 2-story condo lives large with spacious ATTACHED GARAGE equipped with a CLEAN, easy access attic storage for all your seasonal gear. Lofted Bedroom, cathedral ceilings and big windows fill with natural light, peaceful deck to relax and listen to the birds. Updated with LVP floors, beautiful kitchen and baths, newer wall heaters, fresh paint throughout. Complete with large closets, wood fireplace and port package windows. HOA new roof, paint, siding 2019. Minutes from the best of Downtown Des Moines-- beautiful parks, Marina, cute shops, spas, fitness, cafes and dining. Close to Sea-Tac Airport, schools, parks, transportation. Pet friendly, plenty of guest parking. Must see!

2
beds

2
baths

1,014 Sq.Ft. LIVING AREA

Elinor Dofredo

Elinor Dofredo

Jessica Louie

Jessica Louie

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Stove/Range
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Fireplace

Area & Lot

  • Status Sold
  • Living Area1,014 Sq.Ft.
  • MLS® ID2126157
  • TypeCondo
  • YEAR BUILT1980
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictHighline

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresPaved
  • parkingIndividual Garage, Off Street, Uncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$355,000
  • Real Estate Tax $3,177/yr
  • HOA $479/mo
View Virtual Tour

Work With Us

Helping you build wealth through Real Estate with ease, confidence and empowerment. Your Real Estate Experts in Seattle and the greater Puget Sound since 2001.

Follow Us on Instagram